Question
Pakistan Engineering Universities ranking by PEC?
is there any website of PEC were i can get the ranking of all the engineering universities in Pakistan?? like which one is better in which engineering??
Comments
Pakistan Engineering Universities Rankings
These are the Pakistan university ranking
| University rank | University name | Research points(26) | Student(17) | Facilities(15) | Finances(15) | Faculty(27) | Total |
| 1 | Pakistan Institute of Engg. and Applied Sciences, Islamabad | 11.7 | 9.73 | 6.52 | 12.42 | 20.98 | 61.35 |
| 2 | National University of Sciences and Technology (NUST), Islamabad | 10.1 | 9.27 | 8.33 | 6.84 | 14.53 | 49.07 |
| 3 | Ghulam Ishaq Khan Institute of Engineering, Swabi | 10.07 | 7.69 | 6.05 | 8.73 | 13.24 | 45.78 |
| 4 | University of Engg. & Technology (UET), Lahore | 7.87 | 13 | 6.23 | 2.36 | 12.81 | 42.26 |
| 5 | Mehran University of Engg. & Technology (MUET), Jamshoro | 6.3 | 6.27 | 4.51 | 1.8 | 10.29 | 29.17 |
| 6 | University of Engg. & Technology (UET), Taxila | 4.9 | 5.94 | 3.3 | 5.72 | 5.15 | 25 |
| 7 | National Univ. of Computer and Emerging Sciences, Islamabad | 2.47 | 5.53 | 3.69 | 3.88 | 9.26 | 24.84 |
| 8 | COMSATS Institute of Information Technology, Islamabad | 3.36 | 4.35 | 2.55 | 3.26 | 8.91 | 22.42 |
| 9 | NWFP University of Engg. & Technology, Peshawar | 2.7 | 5.23 | 2.87 | 2.05 | 6 | 18.85 |
| 10 | NED University of Engg. & Technology, Karachi | 2.79 | 5.52 | 4.4 | 1.5 | 4.44 | 18.65 |
| 11 | Quaid-e-Awam University, Nawabshsh | 2.23 | 3.58 | 3.5 | 3.72 | 5.61 | 18.64 |
| 12 | Sir Syed University of Engineering & Technology, Karachi | 1.56 | 4.95 | 3 | 4.64 | 2.91 | 17.06 |
| 13 | Balochistan University of Engg & Tech. Khuzdar | 0 | 2.49 | 4.18 | 3.17 | 5.74 | 15.57 |
Please note that the above rating is OUTDATED!!
It was calculated In October 2006.
Nust didnt have its H12 Campus in 2006.
PIEAS hadnt Bachelors programs(registered) in 2006
COMSATS had its old building in H8/1 in 2006.
Clearly we cant rely on the HEC now because they havent updated their databases.
IN 2008 in terms of research output COMSTAS ranked 05 out of 114 Universities of Pakistan.
THE main concern for students is that whether their Degree is acredited by PEC or not.
Please refer to the webpage of PEC for further details.
@Talal::
The university in the 7th no, is FAST-NU...
Clearly Ive made my point people.
@talal u should prefer comsats..
fast is on 7th number,,,,,,,,,,,,,,, i think fast is better then comsat
can any bod tell me about the worth of FAST electrical eng(telecom)?
is there any website of PEC were i can get the ranking of all the engineering universities in Pakistan?? like which one is better in engineering??
nust is the best engineering university in pakistan.so try for it.
PIEAS is best it has state of the art lab and very coperative and excillent teachers,they r also highly qualified.
i think giki is the best and the top most uni for eng in pak
1 pias
2 nust
3 gik
4 uet lahore
Do not opt for telecom in any university in pakistan not even electrical. I am a graduate of UET lahore in electrical engineering jobless since a year............................. :(