Question
Sort by :
ibrar
550 points
4 months ago
What is PEC?
PEC is the Pakistan Engineering council....every university in Pakistan that is offering any sort of engineering degree, be it in any field, it has to be accredited or in simple words, approved by the Pakistan Engineering Council,How PEC approves a university?
PEC has certain set of rules on the basis of which it approves a university, it has for e.g. a crieteria of number of professors in a university, i.e. who have done Phd, and the equipment and hardware required to complete the engineering degree, also the number of students enrolled, passed out, etc.PEC university approving criteria
According to this criteria it ranks the universities and awards ranks, so that you know which university's degree in Pakistan is authentic and which is not....
4 months ago
i think PEC does not rank universities it only gives accredition to othe Universities offering engineering degrees in Pakistan
4 months ago
PEC Engineering Universities Rankings
These are the Pakistan university ranking
| University rank | University name | Research points(26) | Student(17) | Facilities(15) | Finances(15) | Faculty(27) | Total |
| 1 | Pakistan Institute of Engg. and Applied Sciences, Islamabad | 11.7 | 9.73 | 6.52 | 12.42 | 20.98 | 61.35 |
| 2 | National University of Sciences and Technology (NUST), Islamabad | 10.1 | 9.27 | 8.33 | 6.84 | 14.53 | 49.07 |
| 3 | Ghulam Ishaq Khan Institute of Engineering, Swabi | 10.07 | 7.69 | 6.05 | 8.73 | 13.24 | 45.78 |
| 4 | University of Engg. & Technology (UET), Lahore | 7.87 | 13 | 6.23 | 2.36 | 12.81 | 42.26 |
| 5 | Mehran University of Engg. & Technology (MUET), Jamshoro | 6.3 | 6.27 | 4.51 | 1.8 | 10.29 | 29.17 |
| 6 | University of Engg. & Technology (UET), Taxila | 4.9 | 5.94 | 3.3 | 5.72 | 5.15 | 25 |
| 7 | National Univ. of Computer and Emerging Sciences, Islamabad | 2.47 | 5.53 | 3.69 | 3.88 | 9.26 | 24.84 |
| 8 | COMSATS Institute of Information Technology, Islamabad | 3.36 | 4.35 | 2.55 | 3.26 | 8.91 | 22.42 |
| 9 | NWFP University of Engg. & Technology, Peshawar | 2.7 | 5.23 | 2.87 | 2.05 | 6 | 18.85 |
| 10 | NED University of Engg. & Technology, Karachi | 2.79 | 5.52 | 4.4 | 1.5 | 4.44 | 18.65 |
| 11 | Quaid-e-Awam University, Nawabshsh | 2.23 | 3.58 | 3.5 | 3.72 | 5.61 | 18.64 |
| 12 | Sir Syed University of Engineering & Technology, Karachi | 1.56 | 4.95 | 3 | 4.64 | 2.91 | 17.06 |
| 13 | Balochistan University of Engg & Tech. Khuzdar | 0 | 2.49 | 4.18 | 3.17 | 5.74 | 15.57 |
xain
5 points
9 days ago
the above post in which someone has ranked the universities nd affiliated this ranking with PALISTAN ENGINEERING COUNCIL nd dats totally fake , this is the ranking of the HIGHER EDUCATION COMMISION , u can check from this link
http://www.hec.gov.pk/insidehec/divisions/QALI/Others/RankingofUniversities/Pages/Default.aspx
kindly post things that are helpfull for others
dont miss guide anyone .
PEC just do accredition .
Tasadaq hussain
3 days ago
Is fast university is recnized pec Electrical engineering?